Monday, February 26 Opening Meeting & Lunch | Registration/Sign-in Begins 9:00 10:00AM Meeting 10:45AM Lunch $16 12:00PM Golf | Golf - $35 | Sun City Peachtree |
Thursday, March 14 Rep. Mary Johnson | 9:30AM | Golf - $30 + 3 | Hickory Hill |
Thursday, April 18 Rep. Joann Timm Monday, April 29 Rep. Denise Baker | 9:30AM
9:30AM | Golf - $30 + 3
Golf - $35 + 3 | Shoal Creek
Honey Creek |
Thursday, May 16 Rep. Becky Cochran | 9:00AM | Golf - $50 + 3 | Canongate 1 |
Thursday, June 13 Margaret Walsh Handicap Tournament Tournament Chair: Marilyn Johnson | 9:00AM | Golf - $45 + 5 Guest Flight + 3 | Eagle's Landing |
Monday, June 24 Rep. Lynn Bruton | 9:00AM | Golf - $45 + 3 | Sun City Peachtree |
Thursday, July 18 Rep. Kathy Clark | 9:00AM | Golf - $42 + 3 | Heron Bay |
Monday, July 29 Rep. Diane Ritchie | 9:00AM | Golf - $42 + 3 | River Forest |
Monday, August 12 Rep. Letty Harris
Thursday, August 22 Rep. Lena Tice | 9:30AM
9:30AM | Golf - $37 +3 Golf - $42 + 3 | Mystery Valley Georgia National |
Thursday, September 5 Rep. Susan Burke | 9:30AM | Golf - $24 + 3 | Griffin City |
Thursday, September 12 Rep. Jane Johnson | 9:30AM | Golf - $40 + 3 | White Water Creek |
Thursday, October 17 Margaret Burdeshaw Championship Tournament Chair: Marilyn Johnson | 9:30AM | Golf - $42 + 5 Guest Flight + 3
| Crystal Lake |
Thursday, November 14 Turkey Tournament Tournament Chairs: Marilyn Johnson | 9:30AM | Golf - $53 + 5 | Flat Creek |